<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Tips</title>
	<atom:link href="http://www.personalfinancetips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinancetips.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 04:09:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Track Your Spending</title>
		<link>http://www.personalfinancetips.com/2010/03/tracking-your-spending/</link>
		<comments>http://www.personalfinancetips.com/2010/03/tracking-your-spending/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:09:29 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=325</guid>
		<description><![CDATA[The first step to establishing a budget or to control your money is to track your spending.  Get receipts and/or write down the cost in a notebook, phone, PDA or computer for all of your expenditures.  Be sure to group your spending into appropriate categories e.g. eating out, groceries, entertainment, transportation, etc. By recording your [...]]]></description>
				<content:encoded><![CDATA[<p>The first step to establishing a budget or to control your money is to track your spending.  Get receipts and/or write down the cost in a notebook, phone, PDA or computer for all of your expenditures.  Be sure to group your spending into appropriate categories e.g. eating out, groceries, entertainment, transportation, etc.</p>
<p>By recording your expenses, you&#8217;ll figure out your habits and become conscious of where your money goes.  After a month of recording your expenses, start reviewing your expenses and see what areas you are spending too much on and come up with a plan to cut down or optimize your spending in those areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2010/03/tracking-your-spending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Finance is Easy</title>
		<link>http://www.personalfinancetips.com/2010/02/personal-finance-is-easy/</link>
		<comments>http://www.personalfinancetips.com/2010/02/personal-finance-is-easy/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:15:24 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=317</guid>
		<description><![CDATA[In an interview a few months back on CNBC, Bill Gates (Founder of Microsoft) responded to a question on business with the following: &#8220;Well, it&#8217;s surprising that the fundamentals of business are pretty straight forward, you know. You try to take more in income than you spend in cost.&#8221; The same could be said about personal [...]]]></description>
				<content:encoded><![CDATA[<div>In an interview a few months back on CNBC, Bill Gates (Founder of Microsoft) responded to a question on business with the following: &#8220;Well, it&#8217;s surprising that the fundamentals of business are pretty straight forward, you know. You try to take more in income than you spend in cost.&#8221;</div>
<p><div>The same could be said about personal finance, &#8220;The fundamentals of personal finance are pretty straight forward.  You try to make more than you spend.&#8221;  Personal finance at its most basic level is simply making sure that you are earning more than you are spending.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2010/02/personal-finance-is-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total Cost to Own</title>
		<link>http://www.personalfinancetips.com/2010/01/total-cost-to-own/</link>
		<comments>http://www.personalfinancetips.com/2010/01/total-cost-to-own/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:37:24 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=266</guid>
		<description><![CDATA[When making a purchase, people typically only consider the upfront cost but for many items there are additional costs to consider.  Below are some examples of costs that will be incurued after ownership. Car:  Fuel (need to consider type of fuel and its fuel efficiency), insurance rates, and maintenance costs. House: Taxes, maintenance costs, insureance, mortgage. Phone: Phone [...]]]></description>
				<content:encoded><![CDATA[<p>When making a purchase, people typically only consider the upfront cost but for many items there are additional costs to consider.  Below are some examples of costs that will be incurued after ownership.</p>
<p><strong>Car:</strong>  Fuel (need to consider type of fuel and its fuel efficiency), insurance rates, and maintenance costs.<br />
<strong>House: </strong>Taxes, maintenance costs, insureance, mortgage.<br />
<strong>Phone:</strong> Phone plan (If you buy a smartphone, you&#8217;ll likely need to buy a data plan in addition to a voice plan to utilize all of the features).<br />
<strong>TV:</strong> Electricity (Typically the bigger the TV, the more electricity it&#8217;s going to take to power).</p>
<p>When looking at a big purchase, be sure to look at the total cost to own.  Sometimes spending a little more money up front for a quality or more efficient product that will result in a lower total cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2010/01/total-cost-to-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Renovations as an Investment</title>
		<link>http://www.personalfinancetips.com/2009/12/home-renovations-as-an-investment/</link>
		<comments>http://www.personalfinancetips.com/2009/12/home-renovations-as-an-investment/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:12:25 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=309</guid>
		<description><![CDATA[A recnet article on CNN Money shows that the return on investment on home renovations has been decreasing over the past few years. A chart within this article shows that in 2003 the average remodeling job costs $38,285 and would increase the home value by $31,591 vs average 2009 costs of $50,908 and increase of [...]]]></description>
				<content:encoded><![CDATA[<p>A recnet article on<a href="http://money.cnn.com/2009/12/18/real_estate/return_on_renovations/index.htm" target="_blank"> CNN Money</a> shows that the return on investment on home renovations has been decreasing over the past few years.</p>
<p>A chart within this article shows that in 2003 the average remodeling job costs $38,285 and would increase the home value by $31,591 vs average 2009 costs of $50,908 and increase of home value by $32,497.</p>
<p>Does anyone see anything wrong with this picture?  An investment in renovating your home in a good year (2003) would net you a -21%  return on your investment.  In a bad year (2009), you would net a -35%  return.</p>
<p>For most people, your home is not going to be a good financial investment, rather it is a lifestyle choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/12/home-renovations-as-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of a Recession</title>
		<link>http://www.personalfinancetips.com/2009/11/benefits-of-a-recession/</link>
		<comments>http://www.personalfinancetips.com/2009/11/benefits-of-a-recession/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:43:02 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=293</guid>
		<description><![CDATA[When most people hear of a recession, they tend to think of it as a negative.  Not everything about it is negative though.  In recessions, people tend to make the most of their money. For people who see a drop in their income due to the recession, they are forced to find ways to spend [...]]]></description>
				<content:encoded><![CDATA[<p>When most people hear of a recession, they tend to think of it as a negative.  Not everything about it is negative though.  In recessions, people tend to make the most of their money.</p>
<p>For people who see a drop in their income due to the recession, they are forced to find ways to spend more efficiently because they have to.</p>
<p>For people who&#8217;s income level were not affected, they tend to spend more sparingly since there is a fear that their job may be next to go.</p>
<p>Will you maintain the <a href="http://www.personalfinancetips.com/2009/05/cheap-vs-frugal-vs-wasteful/">frugal</a> habits that are picked up during the recessionary times and use them when the good times come?  If you start putting 10% of your paycheck into savings because you are scared that you may lose your job, then there is no reason why you can&#8217;t save 10% when your job stability improves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/11/benefits-of-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Cashback</title>
		<link>http://www.personalfinancetips.com/2009/10/bing-cashback/</link>
		<comments>http://www.personalfinancetips.com/2009/10/bing-cashback/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:36:21 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=142</guid>
		<description><![CDATA[Before I purchase an item online, I&#8217;ll check to see if I can get cashback (or a rebate) on it through Bing (Microsoft&#8217;s new search engine).  Typically I&#8217;ll receive 2%-5% cashback with most stores I buy from, but there are a few places where there are 20%+ cashback offers. To sign up and/or get more details visit: http://www.bing.com/cashback [...]]]></description>
				<content:encoded><![CDATA[<p>Before I purchase an item online, I&#8217;ll check to see if I can get cashback (or a rebate) on it through Bing (Microsoft&#8217;s new search engine).  Typically I&#8217;ll receive 2%-5% cashback with most stores I buy from, but there are a few places where there are 20%+ cashback offers.</p>
<p>To sign up and/or get more details visit: <a href="http://www.bing.com/cashback">http://www.bing.com/cashback</a></p>
<div id="_mcePaste" style="left: -10000px; overflow: hidden; width: 1px; position: absolute; top: 0px; height: 1px;"><cite>www.<strong>bing</strong>.com/<strong>cashback</strong>/</cite></div>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/10/bing-cashback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Retirement Advice</title>
		<link>http://www.personalfinancetips.com/2009/09/best-retirement-advice/</link>
		<comments>http://www.personalfinancetips.com/2009/09/best-retirement-advice/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:31:45 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=241</guid>
		<description><![CDATA[The best piece of retirement advice I have ever received was from my dad,  &#8220;Save as much as you can as early as you can&#8221;.  At the time I didn&#8217;t really understand the importance of those words since retirement would be around 40 years away from the time I received it but saving early allows you [...]]]></description>
				<content:encoded><![CDATA[<p>The best piece of retirement advice I have ever received was from my dad,  &#8220;Save as much as you can as early as you can&#8221;.  At the time I didn&#8217;t really understand the importance of those words since retirement would be around 40 years away from the time I received it but saving early allows you to build up tax deferred compound returns for many years and have a comftorable retirement nest egg.</p>
<p>Here is an illustrative example that shows it&#8217;s important to start saving early.  </p>
<p>John starts saving $3,000/year for 10 years starting from when he is 21 and stops contributing after the 10 years. When he retires he has over $1.45 million dollars saved whe he retires (Johm retires at 65 and received a 10% rate of return/year).</p>
<p>Sally starts saving $3,000/year starting from when she is 30 and continues contributing until she retires.  Sally has over $0.97 million dollars saved whe she retires (Sally retires at 65 and received a 10% rate of return/year).</p>
<p>As you can see from the above, John has only contributed $30,000 in total but ended up with more in his retirement account than Sally who contributed over 3 times what John contributed.  This is due to the time value of money.  John&#8217;s money was sitting in his retirement account longer, which gave his account a lot more time to increase in value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/09/best-retirement-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free DVDs, Books, and CDs</title>
		<link>http://www.personalfinancetips.com/2009/08/free-dvds-books-and-cds/</link>
		<comments>http://www.personalfinancetips.com/2009/08/free-dvds-books-and-cds/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:03:12 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=267</guid>
		<description><![CDATA[My local library offers more than just books, they also offer DVD, CD rentals and many other amenities free of charge.  While theoretically I pay for all this through taxes, it costs me nothing additional for items that I take out. While my local library does not always carry everything at their site that I&#8217;d [...]]]></description>
				<content:encoded><![CDATA[<p>My local library offers more than just books, they also offer DVD, CD rentals and many other amenities free of charge.  While theoretically I pay for all this through taxes, it costs me nothing additional for items that I take out.</p>
<p>While my local library does not always carry everything at their site that I&#8217;d like, I can place a request for materials into the online catalog which draws from all the public libraries in my region.  After I place the request online, the material(s) will be sent to my local library so that I can pick it up at my convenience.</p>
<p>The library is a great resource for me.  For books/movies usually I&#8217;ll only read/watch it once and never look at it again, so it works out perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/08/free-dvds-books-and-cds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Not to Get Rich</title>
		<link>http://www.personalfinancetips.com/2009/07/how-not-to-get-rich/</link>
		<comments>http://www.personalfinancetips.com/2009/07/how-not-to-get-rich/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:22:56 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=157</guid>
		<description><![CDATA[The secret to not getting rich is to set your lifestyle around your income. To simplify things, we&#8217;ll take a look at the following hypothetical scenario from a high level and assume no investment spending occurs. Bob earns $100,000 in a given year and spends $100,000 in that same year.  Sue earns $50,000 in a given year and spends $40,000 in [...]]]></description>
				<content:encoded><![CDATA[<p>The secret to <strong>not </strong>getting rich is to set your lifestyle around your income.</p>
<p>To simplify things, we&#8217;ll take a look at the following hypothetical scenario from a high level and assume no investment spending occurs. Bob earns $100,000 in a given year and spends $100,000 in that same year.  Sue earns $50,000 in a given year and spends $40,000 in that same year.  Sue is therefore able to build $10,000 more wealth than Bob despite earning significantly less than him.</p>
<p>Sue is able to build more wealth than Bob because she spends her money based on what she needs to live her modest lifestyle.  If Sue gets a promotion and earns $60,000 next year, she won&#8217;t spend more to move her lifestyle up, instead she&#8217;ll still only spend $40,000 next year.</p>
<p>Bob however sets his lifestyle around his income.  If Bob gets a promotion and earns $120,000 next year, he would increase his spending to $120,000 next year to live a more luxurious lifestyle.</p>
<p>If you emulate Bob and set your lifestyle around your income, you will never get rich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/07/how-not-to-get-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule of 72</title>
		<link>http://www.personalfinancetips.com/2009/07/rule-of-72/</link>
		<comments>http://www.personalfinancetips.com/2009/07/rule-of-72/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 06:10:34 +0000</pubDate>
		<dc:creator>timadmin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://personalfinancetipz.wordpress.com/?p=30</guid>
		<description><![CDATA[If you want to get a quick estimate on how long it&#8217;ll take for you to double your investment the rule of 72 is for you. By simply taking your rate of return and dividing it into 72 you&#8217;ll figure out roughly how long it&#8217;ll take to double your money. e.g. If you are getting a 6% [...]]]></description>
				<content:encoded><![CDATA[<p>If you want to get a quick estimate on how long it&#8217;ll take for you to double your investment the rule of 72 is for you.</p>
<p>By simply taking your rate of return and dividing it into 72 you&#8217;ll figure out roughly how long it&#8217;ll take to double your money. e.g. If you are getting a 6% return on your investment (compounded), it&#8217;ll take about 12 years for you to double your return since 72/6 = 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/07/rule-of-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
