<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Tips.com &#187; Work</title>
	<atom:link href="http://www.personalfinancetips.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinancetips.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 04:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Make Extra Money</title>
		<link>http://www.personalfinancetips.com/2009/07/how-to-make-extra-money/</link>
		<comments>http://www.personalfinancetips.com/2009/07/how-to-make-extra-money/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:12:09 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=203</guid>
		<description><![CDATA[There are two main ways to increase your cash flow.  The first way is to decrease your spending (money that leaves your pocket).  The second, which I haven&#8217;t written as much on recently is to increase your income.  Below are several ideas on how to increase your income. Sell Your Old Stuff Most people have [...]]]></description>
			<content:encoded><![CDATA[<p>There are two main ways to increase your cash flow.  The first way is to decrease your spending (money that leaves your pocket).  The second, which I haven&#8217;t written as much on recently is to increase your income.  Below are several ideas on how to increase your income.</p>
<p><strong>Sell Your Old Stuff</strong><br />
Most people have junk laying around their place that they don&#8217;t use anymore.  If you have a few items that you&#8217;re willing to part with, list them on <a href="http://www.ebay.com" target="_blank">Ebay</a> or <a href="http://www.craigslist.com" target="_blank">Craigslist</a>.  If you have a ton of stuff consider having a garage/yard sale.</p>
<p><strong>Rent Out Extra Rooms</strong><br />
If you have a spare bedroom or two, consider getting a <a href="http://www.roommates.com/" target="_blank">roommate</a>.</p>
<p><strong>Get a Part Time Job</strong><br />
Find a job doing something that you like in the evenings or weekends.</p>
<p><strong>Offer Your Services</strong><br />
If you have a skill such as photography, painting, or computer repair, offer your services for a fee.  Even if you don&#8217;t have a specific skill set, you can always look into areas such as lawn mowing, dog walking or shoveling snow.</p>
<p><strong>Optimize Your Full Time Job</strong><br />
Asking for a raise or getting a higher paying job is usually the most efficient way to make extra money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/07/how-to-make-extra-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Never Take the First Offer</title>
		<link>http://www.personalfinancetips.com/2009/06/never-take-the-first-offer/</link>
		<comments>http://www.personalfinancetips.com/2009/06/never-take-the-first-offer/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 06:02:02 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=138</guid>
		<description><![CDATA[You should almost never take the first offer given to you. There&#8217;s a good chance that a better offer will be given to you after you turn down the first offer.  If there isn&#8217;t, you can almost always go back and accept the original offer. When I was offered my first job out of college, I [...]]]></description>
			<content:encoded><![CDATA[<p>You should almost never take the first offer given to you. There&#8217;s a good chance that a better offer will be given to you after you turn down the first offer.  If there isn&#8217;t, you can almost always go back and accept the original offer.</p>
<p>When I was offered my first job out of college, I was able to get about a 5% increase over what I would have gotten by turning down the initial offer. I told the hiring manager that I was expecting more given the current market rate.  I showed him the going rate for my position and location according to <a href="http://www.salary.com">Salary.com</a>.</p>
<p>Turning down the first offer works in most situations where there is a list price, asking price or an offer given to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/06/never-take-the-first-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Salary vs. Hourly Wage</title>
		<link>http://www.personalfinancetips.com/2009/04/annual-salary-vs-hourly-wage/</link>
		<comments>http://www.personalfinancetips.com/2009/04/annual-salary-vs-hourly-wage/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 04:12:00 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://personalfinancetipz.wordpress.com/2009/04/29/annual-salary-vs-hourly-wage/</guid>
		<description><![CDATA[When comparing pay between various jobs, it&#8217;s always easier to compare apples to apples. Below are two simple calculations that you can use to compare salaries vs. wages. Calculating Hourly Wage If you are paid a salary, a simple way to calculate how much you make per an hour is to divide your salary by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">W</span><span style="font-size: small;">hen </span><span style="font-size: small;">comparing pay between various jobs, it&#8217;s always easier to compare apples to apples. Below are two simple calculations that you can use to compare salaries vs. wages.</span></p>
<p><strong>Calculating Hourly Wage</strong><br />
If you are paid a salary, a simple way to calculate how much you make per an hour is to divide your salary by 2000. For example, if you make $40,000 a year, that would equal $20/hour ($40,000/2,000 hours).</p>
<p><span style="font-weight:bold;">Calculating Annual Salary</span><br />
The above calculation also works in reverse; if you are paid an annual salary, you can calculate how much you make per year by multiplying your hourly wage by 2000. For example, if you make $20/hour, that would equal $40,000/year ($20*2,000 hours).</p>
<p><span style="font-size:85%;"><span style="font-size:85%;">The above calculations are based on the assumption that you work 40 hours week for 50 weeks out of the year (40 hours *50 weeks = 2000 hours). If you know the number of hours that you&#8217;ll work in a year, you can subsitute that number in place of 2000.</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/04/annual-salary-vs-hourly-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
