<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Tips.com &#187; Frugal Living</title>
	<atom:link href="http://www.personalfinancetips.com/category/frugal-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinancetips.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Mar 2010 04:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Total Cost to Own</title>
		<link>http://www.personalfinancetips.com/2010/01/total-cost-to-own/</link>
		<comments>http://www.personalfinancetips.com/2010/01/total-cost-to-own/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:37:24 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=266</guid>
		<description><![CDATA[When making a purchase, people typically only consider the upfront cost but for many items there are additional costs to consider.  Below are some examples of costs that will be incurued after ownership. Car:  Fuel (need to consider type of fuel and its fuel efficiency), insurance rates, and maintenance costs. House: Taxes, maintenance costs, insureance, mortgage. Phone: Phone [...]]]></description>
			<content:encoded><![CDATA[<p>When making a purchase, people typically only consider the upfront cost but for many items there are additional costs to consider.  Below are some examples of costs that will be incurued after ownership.</p>
<p><strong>Car:</strong>  Fuel (need to consider type of fuel and its fuel efficiency), insurance rates, and maintenance costs.<br />
<strong>House: </strong>Taxes, maintenance costs, insureance, mortgage.<br />
<strong>Phone:</strong> Phone plan (If you buy a smartphone, you&#8217;ll likely need to buy a data plan in addition to a voice plan to utilize all of the features).<br />
<strong>TV:</strong> Electricity (Typically the bigger the TV, the more electricity it&#8217;s going to take to power).</p>
<p>When looking at a big purchase, be sure to look at the total cost to own.  Sometimes spending a little more money up front for a quality or more efficient product that will result in a lower total cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2010/01/total-cost-to-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of a Recession</title>
		<link>http://www.personalfinancetips.com/2009/11/benefits-of-a-recession/</link>
		<comments>http://www.personalfinancetips.com/2009/11/benefits-of-a-recession/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:43:02 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=293</guid>
		<description><![CDATA[When most people hear of a recession, they tend to think of it as a negative.  Not everything about it is negative though.  In recessions, people tend to make the most of their money. For people who see a drop in their income due to the recession, they are forced to find ways to spend [...]]]></description>
			<content:encoded><![CDATA[<p>When most people hear of a recession, they tend to think of it as a negative.  Not everything about it is negative though.  In recessions, people tend to make the most of their money.</p>
<p>For people who see a drop in their income due to the recession, they are forced to find ways to spend more efficiently because they have to.</p>
<p>For people who&#8217;s income level were not affected, they tend to spend more sparingly since there is a fear that their job may be next to go.</p>
<p>Will you maintain the <a href="http://www.personalfinancetips.com/2009/05/cheap-vs-frugal-vs-wasteful/">frugal</a> habits that are picked up during the recessionary times and use them when the good times come?  If you start putting 10% of your paycheck into savings because you are scared that you may lose your job, then there is no reason why you can&#8217;t save 10% when your job stability improves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/11/benefits-of-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free DVDs, Books, and CDs</title>
		<link>http://www.personalfinancetips.com/2009/08/free-dvds-books-and-cds/</link>
		<comments>http://www.personalfinancetips.com/2009/08/free-dvds-books-and-cds/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:03:12 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=267</guid>
		<description><![CDATA[My local library offers more than just books, they also offer DVD, CD rentals and many other amenities free of charge.  While theoretically I pay for all this through taxes, it costs me nothing additional for items that I take out. While my local library does not always carry everything at their site that I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>My local library offers more than just books, they also offer DVD, CD rentals and many other amenities free of charge.  While theoretically I pay for all this through taxes, it costs me nothing additional for items that I take out.</p>
<p>While my local library does not always carry everything at their site that I&#8217;d like, I can place a request for materials into the online catalog which draws from all the public libraries in my region.  After I place the request online, the material(s) will be sent to my local library so that I can pick it up at my convenience.</p>
<p>The library is a great resource for me.  For books/movies usually I&#8217;ll only read/watch it once and never look at it again, so it works out perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/08/free-dvds-books-and-cds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Not to Get Rich</title>
		<link>http://www.personalfinancetips.com/2009/07/how-not-to-get-rich/</link>
		<comments>http://www.personalfinancetips.com/2009/07/how-not-to-get-rich/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:22:56 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=157</guid>
		<description><![CDATA[The secret to not getting rich is to set your lifestyle around your income. To simplify things, we&#8217;ll take a look at the following hypothetical scenario from a high level and assume no investment spending occurs. Bob earns $100,000 in a given year and spends $100,000 in that same year.  Sue earns $50,000 in a given year and spends $40,000 in [...]]]></description>
			<content:encoded><![CDATA[<p>The secret to <strong>not </strong>getting rich is to set your lifestyle around your income.</p>
<p>To simplify things, we&#8217;ll take a look at the following hypothetical scenario from a high level and assume no investment spending occurs. Bob earns $100,000 in a given year and spends $100,000 in that same year.  Sue earns $50,000 in a given year and spends $40,000 in that same year.  Sue is therefore able to build $10,000 more wealth than Bob despite earning significantly less than him.</p>
<p>Sue is able to build more wealth than Bob because she spends her money based on what she needs to live her modest lifestyle.  If Sue gets a promotion and earns $60,000 next year, she won&#8217;t spend more to move her lifestyle up, instead she&#8217;ll still only spend $40,000 next year.</p>
<p>Bob however sets his lifestyle around his income.  If Bob gets a promotion and earns $120,000 next year, he would increase his spending to $120,000 next year to live a more luxurious lifestyle.</p>
<p>If you emulate Bob and set your lifestyle around your income, you will never get rich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/07/how-not-to-get-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Go Broke Saving Money</title>
		<link>http://www.personalfinancetips.com/2009/06/dont-go-broke-saving-money/</link>
		<comments>http://www.personalfinancetips.com/2009/06/dont-go-broke-saving-money/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 06:10:32 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://personalfinancetipz.wordpress.com/?p=17</guid>
		<description><![CDATA[Ever buy something in the clearence section just because it was cheap?  Buying an item soely becuase it&#8217;s a good &#8221;value&#8221; is a waste of your money.  This includes buying items in bulk to receive a discount when you only have plans to use only a small portion of the items purchased. It&#8217;s an entirely different story if [...]]]></description>
			<content:encoded><![CDATA[<p>Ever buy something in the clearence section just because it was cheap?  Buying an item soely becuase it&#8217;s a good &#8221;value&#8221; is a waste of your money.  This includes buying items in bulk to receive a discount when you only have plans to use only a small portion of the items purchased.</p>
<p>It&#8217;s an entirely different story if you buy items on the cheap to resell them for a profit.  There are many people that buy soely for the thrill of getting a good deal without a plan for their purchased goods.  Buying without a plan is wasting money and not &#8220;saving&#8221; you any money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/06/dont-go-broke-saving-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Lowest Price</title>
		<link>http://www.personalfinancetips.com/2009/06/get-the-lowest-price/</link>
		<comments>http://www.personalfinancetips.com/2009/06/get-the-lowest-price/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:40:14 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=187</guid>
		<description><![CDATA[When shopping at the grocery store, there is a quck way to find the lowest price that you pay per unit in a few quick seconds that doesn&#8217;t involve any manual calculations.  By simply comparing the unit price label (should be in most grocery stores) you can easily see which product has the best price per unit. Below, you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>When shopping at the grocery store, there is a quck way to find the lowest price that you pay per unit in a few quick seconds that doesn&#8217;t involve any manual calculations.  By simply comparing the unit price label (should be in most grocery stores) you can easily see which product has the best price per unit.</p>
<p>Below, you&#8217;ll see that there are many different choices of ketchup to choose from.</p>
<p><img class="alignnone size-full wp-image-190" title="ketchup1" src="http://www.personalfinancetips.com/wp-content/uploads/2009/06/ketchup1.jpg" alt="ketchup1" width="450" height="338" /></p>
<p>By taking a few seconds to scan the unit price (price in the orange box in the picture below), I was able to find the lowest price per a pound of ketchup.  The best deal was only $0.66/pound!</p>
<p><img class="alignnone size-full wp-image-189" title="ketchup2" src="http://www.personalfinancetips.com/wp-content/uploads/2009/06/ketchup2.jpg" alt="ketchup2" width="250" height="350" /></p>
<p>Price per unit is just one factor to consider when buying a product.  Other factors to consider are nutritional value, size and personal taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/06/get-the-lowest-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Pay for What You Don&#8217;t Use</title>
		<link>http://www.personalfinancetips.com/2009/06/dont-pay-for-what-you-dont-use/</link>
		<comments>http://www.personalfinancetips.com/2009/06/dont-pay-for-what-you-dont-use/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:05:54 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.personalfinancetips.com/?p=83</guid>
		<description><![CDATA[There are probably lots of bills that you pay monthly without giving a second thought to. If you take a few minutes to take study them, you may find that you can cut back on your expenses. Cable Do you have a cable package with premium channels that you don&#8217;t watch? Trade down to a [...]]]></description>
			<content:encoded><![CDATA[<p>There are probably lots of bills that you pay monthly without giving a second thought to. If you take a few minutes to take study them, you may find that you can cut back on your expenses.</p>
<p><strong>Cable</strong><br />
Do you have a cable package with premium channels that you don&#8217;t watch? Trade down to a cheaper package or consider cutting off cable completely and install an antenna instead if you only watch TV sparingly.</p>
<p><strong>Phone</strong><br />
If you are  paying for a land line and a cell phone, consider switching to just just a cell phone  or take a look cheaper options such as a VOIP line.</p>
<p><strong>Gym Membership</strong><br />
If you only go to the gym once or twice a month, cancel your montly membership. Many gyms give you the option of paying for each visit, instead of on a monthly basis.</p>
<p><strong>TV/Magazines</strong><br />
Do you have piles of unread newspapers or magazines?  Don&#8217;t renew your magazine/newspaper subscriptions at the renewal date.  If you only read the newspaper on the weekend, consider subscribing to the weekend edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinancetips.com/2009/06/dont-pay-for-what-you-dont-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
